Skip to product information
Direct Thermal, 203dpi, 80mm/sec, 64Mbit SDRAM, 16Mbit Flash, USB 2.0, Serial Port, 450g, Dark Grey
Used for
- Receipt printing
- Coupon printing
- EFT POS
- Daily Report
£137.00
Description
HighlightsUsed for
- Receipt printing
- Coupon printing
- EFT POS
- Daily Report
Specifications
| Printing | |
|---|---|
| Type | POS printer |
| Print technology | Direct thermal |
| Print speed | 80 mm/sec |
| Character size | 24 x 24 mm |
| Performance | |
| Type | POS printer |
| Print technology | Direct thermal |
| Print speed | 80 mm/sec |
| Character size | 24 x 24 mm |
| Built-in barcodes | Code 39, Code 93, Code-128 Codabar Library, EAN13, EAN8, ITF, PDF417, QR Code, UPC-A, UPC-E |
| Paper handling | |
| Media types supported | Receipt |
| Media thickness | 0.062 - 0.075 mm |
| Supported paper width | 57.5 mm |
| Maximum roll diameter | 6 cm |
| Maximum printing width | 4.8 cm |
| Ports & interfaces | |
| Interface | USB V2.0 FS + Serial USB V2.0 FS |
| Standard interfaces | Serial, USB 2.0 |
| Connectivity technology | Wired |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Bluetooth | No |
| USB port | Yes |
| USB connector | USB Type-B |
| Serial interface | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Print technology | |
| Type | POS printer |
| Print technology | Direct thermal |
| Print speed | 80 mm/sec |
| Character size | 24 x 24 mm |
| Print quality | |
| Maximum printing width | 4.8 cm |
| Technical details | |
| Bundled software | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver, Mac Driver, Virtual COM USB Driver, Utility Program |
| Storage media type | Flash |
| Media types supported | Receipt |
| Media thickness | 0.062 - 0.075 mm |
| Interface | USB V2.0 FS + Serial USB V2.0 FS |
| Built-in sensors details | Paper End, Paper Near End, Cover Open |
| Maximum printing width | 4.8 cm |
| RAM capacity | 256 KB |
| Product colour | Black |
| Built-in barcodes | Code 39, Code 93, Code-128 Codabar Library, EAN13, EAN8, ITF, PDF417, QR Code, UPC-A, UPC-E |
| Buffer size | 64 KB |
| Harmonized System (HS) code | 84433210 |
| Features | |
| Media types supported | Receipt |
| Media thickness | 0.062 - 0.075 mm |
| Built-in sensors details | Paper End, Paper Near End, Cover Open |
| LED indicators | Yes |
| RAM capacity | 256 KB |
| Flash memory | 16 MB |
| Product colour | Black |
| Built-in barcodes | Code 39, Code 93, Code-128 Codabar Library, EAN13, EAN8, ITF, PDF417, QR Code, UPC-A, UPC-E |
| Storage media | Flash |
| Design | |
| Product colour | Black |
| Memory | |
| Storage media type | Flash |
| RAM capacity | 256 KB |
| Flash memory | 16 MB |
| Buffer size | 64 KB |
| Storage media | Flash |
| Power | |
| AC input voltage | 100-240 V |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 116 mm |
| Depth | 180 mm |
| Height | 90 mm |
| Weight | 450 g |
| Packaging data | |
| Bundled software | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver, Mac Driver, Virtual COM USB Driver, Utility Program |
| Packaging content | |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Drivers included | Yes |
| Software | |
| Bundled software | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver, Mac Driver, Virtual COM USB Driver, Utility Program |
| Indication | |
| LED indicators | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Storage media type | Flash |
| Media types supported | Receipt |
| LED indicators | Yes |
| Buffer size | 64 KB |