Skip to product information
QuietComfort Headphones, Ice Blue
£218.75
Description
Take charge of your music and stride along to the beat. High-fidelity audio and legendary noise cancellation work their magic by sealing you in, eliminating distractions, and letting you dive deep into your own rhythm. Toggle between Quiet and Aware Modes, or create a Custom Mode and adjust outside sound to the moment. The design is iconic and the comfort lasting, while an optional audio cable with an in-line microphone plugs you into sound as bold as you, even without a Bluetooth® connection.Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Country of origin | Thailand |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Blue |
| Cable length | 0.3 m |
| Technical details | |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Blue |
| Country of origin | Thailand |
| Pallet net weight | 318.4 kg |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Blue |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Cable length | 0.3 m |
| Bluetooth version | 5.1 |
| Headphones | |
| Ear coupling | Circumaural |
| Microphone | |
| Microphone type | Built-in |
| Battery | |
| Battery voltage | 4.1 V |
| Battery capacity | 460 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Weight & dimensions | |
| Weight | 240 g |
| Width | 157 mm |
| Height | 195.1 mm |
| Depth | 80 mm |
| Packaging data | |
| Package width | 151.9 mm |
| Package height | 243.6 mm |
| Package depth | 65 mm |
| Package weight | 600 g |
| Carrying case | Yes |
| Cables included | Audio (2.5mm to 3.5mm), USB Type-A to USB Type-C |
| Packaging content | |
| Carrying case | Yes |
| Cables included | Audio (2.5mm to 3.5mm), USB Type-A to USB Type-C |
| Safety sheet | Yes |
| AC adapter included | No |
| Ear pad material | Protein leather |
| Logistics data | |
| Pallet gross width | 101.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 125 cm |
| Master (outer) case width | 320 mm |
| Master (outer) case length | 209 mm |
| Master (outer) case height | 267 mm |
| Master (outer) case gross weight | 4.22 kg |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-C required charging power (min) | 2.5 W |
| Supplier features | |
| Country of origin | Thailand |
| Harmonized System (HS) code | 85183000 |
| Recommended age (min) | 3 yr(s) |
| Other features | |
| Country of origin | Thailand |
| Bluetooth version | 5.1 |
| Harmonized System (HS) code | 85183000 |