Skip to product information
Epson TM-U295 (272): Serial, w/o PS, ECW
SLIP IMPACT PACKAGED PRINTER; Serial; Epson Cool White (ECW); no Power Supply
£292.85
Description
Authorisation slip printerSLIP IMPACT PACKAGED PRINTER; Serial; Epson Cool White (ECW); no Power Supply
Specifications
| Printing | |
|---|---|
| Colour | No |
| Character density | 16.2 cpi |
| Performance | |
| Character density | 16.2 cpi |
| Paper handling | |
| Printing media thickness | 0.09/0.35 µm |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Print technology | |
| Character density | 16.2 cpi |
| Technical details | |
| Ribbon life | 1.5 million characters |
| Products per pallet | 120 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross height | 100 cm |
| Master (outer) case width | 300 mm |
| Master (outer) case length | 485 mm |
| Master (outer) case height | 405 mm |
| Country of origin | Japan |
| Products per pallet layer (UK) | 32 pc(s) |
| Products per pallet layer | 24 pc(s) |
| Products per pallet (UK) | 160 pc(s) |
| Products per master (outer) case | 4 pc(s) |
| Pallet length (UK) | 137 cm |
| Colour | No |
| Harmonized System (HS) code | 84433210 |
| Features | |
| Safety | UL, CSA C22.2 No. 950 |
| Ribbon life | 1.5 million characters |
| Mean time between failures (MTBF) | 180000 h |
| Country of origin | Japan |
| Maximum number of copies | 2 copies |
| Endurance | |
| Mean time between failures (MTBF) | 180000 h |
| Certificates | |
| Safety | UL, CSA C22.2 No. 950 |
| Electromagnetic compatibility | VCCI class A, FCC class A, CE marking |
| Weight & dimensions | |
| Width | 180 mm |
| Depth | 191 mm |
| Height | 102 mm |
| Package width | 235 mm |
| Package depth | 270 mm |
| Package height | 185 mm |
| Package weight | 1.84 kg |
| Weight | 1.6 kg |
| Dimensions (WxDxH) | 180 x 190.5 x 101.5 mm |
| Packaging data | |
| Package width | 235 mm |
| Package depth | 270 mm |
| Package height | 185 mm |
| Package weight | 1.84 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Products per pallet | 120 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross height | 100 cm |
| Master (outer) case width | 300 mm |
| Master (outer) case length | 485 mm |
| Master (outer) case height | 405 mm |
| Products per pallet layer (UK) | 32 pc(s) |
| Products per pallet layer | 24 pc(s) |
| Products per pallet (UK) | 160 pc(s) |
| Products per master (outer) case | 4 pc(s) |
| Pallet length (UK) | 137 cm |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Electromagnetic compatibility | VCCI class A, FCC class A, CE marking |
| Dimensions (WxDxH) | 180 x 190.5 x 101.5 mm |