Skip to product information
6MP, 1/1.8", CMOS, 3328x1872, Auto(ICR), IR LED, 850nm, RJ-45(10/100/1000BASE-T), 4GB RAM, 512BM Flash, PoE+, 12.1W, IP66/Ip67/IP6K9K, IK10+, Aluminum, White, 180x135mm, 2kg
£1,055.00
Key Features
- 6MP resolution
- • 4.4~9.3mm (2.1x) motorized varifocal
- • Color: 0.03Lux(F1.3, 1/30sec, 30IRE), BW - 0Lux(IR LED on)
- • Maximum 30 fps (H.265/H.264)
- • IR viewable length: 15m (49.21ft), 30m(98.43ft) based on scene
- • Day & Night (ICR), extremeWDR (120 dB)
- • Hard-coated dome bubble
- • WiseNRⅡ (Based on AI engine), WiseStreamⅢ (Based on AI engine)
- • Analytics events based on AI engine (NPU) : Object detection (Person/Face/Vehicle - car, truck, bus, bicycle, motorcycle/License plate),
- IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion)
- • Analytics events : Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Appear/Disappear
- • IP66/IP67/IP6K9K, NEMA4X, IK10+
Description
Specifications
| Performance | |
|---|---|
| Fog proof | Yes |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835, UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
| Built-in light | Yes |
| Dynamic range | 120 dB |
| Design | |
| IK code | IK10+ |
| Fog proof | Yes |
| Form factor | Dome |
| Product colour | White |
| Mounting type | Ceiling |
| Protection features | Vandal proof |
| International Protection (IP) code | IP66, IP67, IP6K9K |
| Housing material | Aluminium |
| Camera | |
| Minimum illumination | 0.003 lx |
| Tilt angle range | 0 - 85° |
| Pan range | 0 - 350° |
| White balance | ATW, AWC, Manual, Indoor, Outdoor, Narrow ATW |
| Angle of rotation | 340° |
| Camera shutter type | Electronic |
| Camera shutter speed | 2 - 1/12000 s |
| Lens viewing angle, horizontal | 113 - 47° |
| Lens viewing angle, vertical | 58 - 26° |
| Lens viewing angle, diagonal | 138 - 54° |
| Number of Privacy masking areas | 32 |
| Image sensor | |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Lens system | |
| Number of lenses | 1 |
| Maximum aperture number | 1.3 |
| Recognize distance (wide) | 8.8 m |
| Recognize distance (tele) | 30.6 m |
| Observe distance (wide) | 17.6 m |
| Observe distance (tele) | 61.2 m |
| Identify distance (wide) | 4.4 m |
| Identify distance (tele) | 15.3 m |
| Detect distance (wide) | 44.1 m |
| Detect distance (tele) | 153.1 m |
| Closest focusing distance | 0.5 m |
| Minimum aperture number | 2.15 |
| Focus | Manual |
| Zoom capability | Yes |
| Optical zoom | 2.1x |
| Focal length range | 4.4 - 9.3 mm |
| Night vision | |
| Night vision | Yes |
| Infra-red wavelength | 850 nm |
| Video | |
| Noise reduction | Yes |
| Privacy masking | Yes |
| Flip & mirror | Yes |
| Image stabilizer | Yes |
| Gain control type | Manual |
| Highlight Compensation (HLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | Smart Super Noise Reduction V (SSNR V) |
| Video compression formats | H.265, H.264, M-JPEG |
| Maximum resolution | 3328 x 1872 pixels |
| Video formats supported | H.265, H.264, M-JPEG |
| Supported graphics resolutions | 3072 x 1728, 2688 x 1520, 2592 x 1944, 1600 x 1200, 1280 x 960, 800 x 448, 720 x 576, 720 x 480, 640 x 360, 320 x 240, 1920 x 1080 (HD 1080) |
| Supported video modes | 240p, 360p, 480p, 576p, 600p, 768p, 720p, 960p, 1024p, 1200p, 1080p, 1944p, 1520p |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 6 MP |
| Audio | |
| Audio detection | Yes |
| Network | |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3at |
| Number of users | 20 user(s) |
| Streaming method | Multicast, Unicast |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT |
| Storage | |
| Maximum memory card size | 512 GB |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 512 MB |
| RAM capacity | 4000 MB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security | |
| Alert notification type | |
| Intelligent Video Surveillance (IVS) system features | People counting |
| Video motion detection | Yes |
| HTTPS encryption | Yes |
| Human and vehicle targets classification | Yes |
| Digest authentication | Yes |
| Power | |
| Power source type | PoE |
| Power consumption (max) | 22.5 W |
| Power consumption (Power over Ethernet (PoE)) | 12.1 W |
| Certificates | |
| Certification | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835, UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -50 - 55 °C |
| Storage temperature (T-T) | -50 - 60 °C |
| Operating relative humidity (H-H) | 0 - 100% |
| Storage relative humidity (H-H) | 0 - 90% |
| Weight & dimensions | |
| Height | 135 mm |
| Diameter | 18 cm |
| Weight | 2 kg |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Sustainability | |
| Compliance certificates | CE, EAC, National Defense Authorization Act (NDAA), Federal Communications Commission (FCC), cULus |
| Packaging content | |
| Number of cameras | 1 |
| Memory card included | No |
| Technical details | |
| Compliance certificates | CE, EAC, National Defense Authorization Act (NDAA), Federal Communications Commission (FCC), cULus |
| Other features | |
| Focus | Manual |
| Video compression formats | H.265, H.264, M-JPEG |
| Data transfer rate | 1000 Mbit/s |