Skip to product information
i5-8400, 8 GB RAM, 128 GB SSD, 95 W Max, White
£832.50
Description
Hisense Interactive displays comes with an OPS slot (open pluggable specification) giving you the ability to integrate a computer directly in to the display. The integrated OPS computer utilises powerful Intel i5 processors to bring you all the power of a desktop computer within the interactive display maximising its versatility and compatibility.Specifications
| Processor | |
|---|---|
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor frequency | 2.8 GHz |
| Processor family | Intel Core i5 |
| Processor model | i5-8400 |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor socket | LGA 1151 (Socket H4) |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| Processor threads | 6 |
| Bus type | DMI3 |
| Conflict-Free processor | Yes |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| SSD capacity | 128 GB |
| Graphics | |
| On-board graphics adapter | Yes |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Performance | |
| Motherboard chipset | Intel H310 Express |
| Product colour | White |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Power | |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 194 mm |
| Depth | 180 mm |
| Height | 30 mm |
| Weight | 1.24 kg |