Skip to product information
Huawei FreeClip, True Wireless Stereo (TWS), Calls/Music, 20 - 20000 Hz, 5.6 g, Headset, Black
£208.75
Description
Huawei FreeClip. Product type: Headset. Connectivity technology: True Wireless Stereo (TWS), Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 20000 Hz. Weight: 5.6 g. Product colour: BlackSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | Ear-hook |
| Product colour | Black |
| Control type | Touch |
| Operating keys | Answer/end call, Play/Pause, Track > |
| International Protection (IP) code | IP54 |
| Technical details | |
| Headset type | Binaural |
| Wearing style | Ear-hook |
| Product colour | Black |
| Charging case | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Headset type | Binaural |
| Wearing style | Ear-hook |
| Product colour | Black |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Headphones | |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 3 |
| Control unit | |
| Control type | Touch |
| Battery | |
| Battery capacity | 55 mAh |
| Battery capacity (charging case) | 510 mAh |
| Continuous audio playback time (with charging case) | 36 h |
| Charging source | USB |
| Weight & dimensions | |
| Weight | 5.6 g |
| Width | 22 mm |
| Height | 25.3 mm |
| Depth | 26.7 mm |
| Charging case dimensions (W x D x H) | 51.95 x 59.7 x 27.35 mm |
| Charging case weight | 45.5 g |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Charging case | Yes |
| Other features | |
| Quick start guide | Yes |
| Bluetooth version | 5.3 |