Skip to product information
HA-A25T-W-U – Memory Foam Earbuds with Noise Cancelling in White
£43.24
Key Features
- Soft comfort and design with Memory Form Earpiece
- Noise Cancelling function that allows you to enjoy music in silence
- Low Latency mode ideal for watching videos and playing games
- Touch & Talk that allows you to talk while wearing earphones
- Touch sensor operation and auto On / Off and Connect
- Total 28-hour long battery life (Incl. charging with the case)
- 3 sound modes (Normal / Bass / Clear)
Description
Small and compact "Memory Foam Earbuds" with Noise Cancelling, comfortable fit, high-quality sound and Low Latency mode. A total 28-hour of battery life, single ear use, stable wireless connection, and mic for calling or teleworking for convenient daily use.Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Volume control | Touch |
| Protection features | Waterproof |
| Control type | Touch |
| Intraaural headphones type | Earbuds |
| International Protection (IP) code | IPX4 |
| Clear sound | Yes |
| Technical details | |
| Quantity | 1 |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Charging case | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Volume control | Touch |
| Control type | Touch |
| Harmonized System (HS) code | 8517699000 |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AAC, AVRCP, HFP, SBC |
| Headphones | |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Magnet type | Neodymium |
| Driver unit | 6 mm |
| Intraaural headphones type | Earbuds |
| Number of drivers | 2 |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone mute | Yes |
| Control unit | |
| Control type | Touch |
| Battery | |
| Battery recharge time | 2 h |
| Continuous audio playback time | 7.5 h |
| Battery recharge time (charging case) | 2.5 h |
| Fast charging time | 10 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Continuous audio playback time (with charging case) | 28 h |
| Charging source | USB |
| Battery type | Built-in battery |
| Weight & dimensions | |
| Weight | 10.1 g |
| Width | 30 mm |
| Height | 30 mm |
| Depth | 20 mm |
| Left earpiece weight | 5.05 g |
| Right earpiece weight | 5.05 g |
| Charging case dimensions (W x D x H) | 61 x 37 x 36 mm |
| Charging case weight | 36.2 g |
| Packaging data | |
| Package width | 75 mm |
| Package type | Hanging box |
| Package height | 141 mm |
| Package depth | 45 mm |
| Package weight | 40 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB |
| Charging case connector type | USB Type-C |
| Charging case | Yes |
| Accessories included in set | 2 sizes foam eartips, 3 sizes silicone eartips |
| Logistics data | |
| Harmonized System (HS) code | 8517699000 |
| Supplier features | |
| Harmonized System (HS) code | 8517699000 |
| Other features | |
| Volume control | Touch |
| Quick start guide | Yes |
| Package type | Hanging box |
| Continuous audio playback time | 7.5 h |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AAC, AVRCP, HFP, SBC |
| Harmonized System (HS) code | 8517699000 |