Skip to product information
Noctua NH-L9i-17xx chromax.black, Cooler, 9.2 cm, 600 RPM, 2500 RPM, 23.6 dB, 57.5 m³/h
£92.50
Description
Noctua NH-L9i-17xx chromax.black. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 600 RPM, Rotational speed (max): 2500 RPM, Noise level (high speed): 23.6 dB, Airflow: 57.5 m³/h, Bearing type: Self-Stabilising Oil-pressure Bearing (SSO). Voltage: 12 V. Width: 95 mm, Depth: 95 mm, Height: 37 mm. Product colour: BlackSpecifications
| Performance | |
|---|---|
| Suitable location | Processor |
| Rotational speed (min) | 600 RPM |
| Rotational speed (max) | 2500 RPM |
| Bearing type | Self-Stabilising Oil-pressure Bearing (SSO) |
| Noise level (high speed) | 23.6 dB |
| Type | Cooler |
| Fan diameter | 9.2 cm |
| Supported processor sockets | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
| Airflow | 57.5 m³/h |
| Mean time between failures (MTBF) | 150000 h |
| Quantity per pack | 1 pc(s) |
| Design | |
| Product colour | Black |
| Base plate material | Copper |
| Technical details | |
| Noise level (high speed) | 23.6 dB |
| Type | Cooler |
| Fan diameter | 9.2 cm |
| Supported processor sockets | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
| Airflow | 57.5 m³/h |
| Power | |
| Voltage | 12 V |
| Power supply | 2.52 W |
| Colour | |
| Product colour | Black |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
| Package depth | 149 mm |
| Package width | 213 mm |
| Package height | 54 mm |
| Width | 95 mm |
| Package weight | 636 g |
| Depth | 95 mm |
| Height | 37 mm |
| Weight | 385 g |
| Endurance | |
| Mean time between failures (MTBF) | 150000 h |
| Packaging data | |
| Package depth | 149 mm |
| Package width | 213 mm |
| Package height | 54 mm |
| Package weight | 636 g |