Skip to product information
1D/2D, 1600 x 1200, USB, RS232, Bluetooth 5.2, Li-Ion, 3500 mAh
£268.76
Key Features
- Scan Type: 1D, 2D, Digimarc, OCR
- Image Sensor: 1600x1200 pixels
- Scan Range: Standard Range
- Corded/Cordless: Corded
Description
Elevate clinical workflows and patient care with a premium corded scanner that’s purpose-built for modern clinical workflows. With industry-leading infection control, advanced scan performance, and a multi-function button for streamlined workflows, the DS8208-HC helps clinicians work faster and with confidence.Specifications
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | AIM-128, Codabar, Code 11, Code 128, Code 39, Code 93, GS1 Composite, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Omnidirectional, GS1 Databar Limited, GS1 Databar RSS14, GS1-128 (UCC/EAN-128), IATA, Industrial 2 of 5, Interleaved 2 of 5, ISBN, ISBT 128, ISSN, ITF-14, ITF-6, MSI, MSI-Plessey, Pharmacode, Plessey, Telepen, Trioptic, U.P.C., UPC-A, UPC-E, UPC-E0, UPC-E1, EAN-8, EAN-13 |
| 2D (matrix & stacked) barcodes supported | Aztec Code, Han Xin, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, SecurPharm, TLC-39 |
| Sensor type | LED |
| Scanner type | 1D/2D |
| Pitch reading angle | 0 - 60° |
| Light levels (direct sunlight) | 0 - 107.6 lx |
| Optical sensor resolution (W x H) | 1600 x 1200 pixels |
| Horizontal field of view | 48° |
| Vertical field of view | 36° |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Standard interfaces | RS-232, USB |
| Performance | |
| Product colour | White |
| Ambient lighting | Yes |
| Print contrast | 16% |
| Light levels (direct sunlight) | 0 - 107.6 lx |
| Design | |
| Type | Handheld bar code reader |
| Product colour | White |
| Power | |
| Power source type | DC |
| Battery life | 108 h |
| Charging time | 13 h |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3500 mAh |
| Charging port type | USB Type-C |
| Weight & dimensions | |
| Weight | 185.5 g |
| Technical details | |
| Type | Handheld bar code reader |
| Product colour | White |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Drop resistance | 3 m |
| Light levels (direct sunlight) | 0 - 107.6 lx |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3500 mAh |