Skip to product information
Bixolon SRP-330III, Direct thermal, POS printer, 250 mm/sec, 2D barcode, Barcode, Text, Easy Paper Loading, 0.05 - 0.08 µm
£111.94
Description
Bixolon SRP-330III. Print technology: Direct thermal, Type: POS printer, Print speed: 250 mm/sec. Paper loading type: Easy Paper Loading, Printing media thickness: 0.05 - 0.08 µm, Supported paper width: 80 mm. Connectivity technology: Wired, USB connector: USB Type-B, Serial interface type: RS-232. Built-in barcodes: CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN13, EAN8, ITF, PDF417, QR..., Internal memory: 128 MB, Storage media: Flash. Product colour: BlackSpecifications
| Printing | |
|---|---|
| Colour | No |
| Type | POS printer |
| Print technology | Direct thermal |
| Print speed | 250 mm/sec |
| Printing characters | 2D barcode, Barcode, Text |
| Performance | |
| Type | POS printer |
| Print technology | Direct thermal |
| Print speed | 250 mm/sec |
| Built-in barcodes | CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN13, EAN8, ITF, PDF417, QR Code, UPC-A, UPC-E |
| Paper handling | |
| Supported paper width | 80 mm |
| Printing media thickness | 0.05 - 0.08 µm |
| Maximum printing width | 7.2 cm |
| Paper loading type | Easy Paper Loading |
| Roll core diameter (max) | 8 cm |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| USB connector | USB Type-B |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Print technology | |
| Type | POS printer |
| Print technology | Direct thermal |
| Print speed | 250 mm/sec |
| Print quality | |
| Maximum printing width | 7.2 cm |
| Technical details | |
| Built-in sensors details | Paper End, Cover Open |
| Maximum printing width | 7.2 cm |
| Product colour | Black |
| Built-in barcodes | CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN13, EAN8, ITF, PDF417, QR Code, UPC-A, UPC-E |
| Colour | No |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Built-in sensors details | Paper End, Cover Open |
| Internal memory | 128 MB |
| Flash memory | 64 MB |
| Product colour | Black |
| Built-in barcodes | CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN13, EAN8, ITF, PDF417, QR Code, UPC-A, UPC-E |
| Storage media | Flash |
| Receive buffer | 4 KB |
| Non-volatile memory size | 768 KB |
| Design | |
| Product colour | Black |
| Built-in display | No |
| Display | |
| Built-in display | No |
| Memory | |
| Internal memory | 128 MB |
| Flash memory | 64 MB |
| Storage media | Flash |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source type | AC |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 145 mm |
| Depth | 195 mm |
| Height | 146 mm |
| Weight | 1.6 kg |
| Packaging data | |
| Cables included | USB |
| Packaging content | |
| Cables included | USB |