Skip to product information
Brother TD-4425DN, Direct thermal, 203 x 203 DPI, 203 mm/sec, Wired, Grey, White
£322.00
Description
Brother TD-4425DN. Print technology: Direct thermal, Maximum resolution: 203 x 203 DPI, Print speed: 203 mm/sec. Connectivity technology: Wired, Ethernet LAN, USB port. Product colour: Grey, WhiteSpecifications
| Print quality | |
|---|---|
| Maximum resolution | 203 x 203 DPI |
| Maximum print height | 10.4 cm |
| Printing | |
| Text style | Bold, Horizontal lines, Invert, Italic, Normal, Shadow, Shadow light, Surround |
| Colour | No |
| Print speed | 8 lpm |
| Print speed | 203 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Maximum print height | 10.4 cm |
| Print technology | Direct thermal |
| Design | |
| LED indicators | Error, Power, Status |
| Product colour | Grey, White |
| Built-in display | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Memory | |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Paper handling | |
| Maximum roll diameter | 12.7 cm |
| Maximum label width | 11.8 cm |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Connectivity technology | Wired |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| USB port | Yes |
| Performance | |
| Mobile operating systems supported | Android 4.1, Android 4.2, Android 4.2.1, Android 4.2.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 12, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Number of fonts | 6 |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Page description languages | ESC P, Raster_P, ZPL II |
| Font styles | Brougham,Brussels,Helsinki,Letter Gothic,San Diego |
| Power | |
| Auto power off | Yes |
| Technical details | |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Warranty card | Yes |
| Product colour | Grey, White |
| Number of fonts | 6 |
| Maximum label width | 11.8 cm |
| LED indicators | Error, Power, Status |
| Country of origin | China |
| Font styles | Brougham,Brussels,Helsinki,Letter Gothic,San Diego |
| Harmonized System (HS) code | 84433210 |
| Pallet type | 800 x 1200 mm |
| System requirements | |
| Mobile operating systems supported | Android 4.1, Android 4.2, Android 4.2.1, Android 4.2.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 12, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 20 - 85% |
| Operating temperature (T-T) | 10 - 90 °C |
| Operating relative humidity (H-H) | 5 - 40% |
| Weight & dimensions | |
| Width | 265 mm |
| Depth | 335 mm |
| Height | 256 mm |
| Weight | 3.1 kg |
| Package weight | 4.02 kg |
| Packaging data | |
| Package weight | 4.02 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Quantity per pack | 1 pc(s) |
| LED indicators | Error, Power, Status |
| Country of origin | China |
| Spare part retention | 5 year(s) |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |