Skip to product information
Thermal Transfer / Direct Thermal, 203 x 203 dpi, 5 ips, 127 mm/s, 32-bit RISC CPU, 16MB (RAM), 8MB (Flash), USB 2.0, RJ-45, RS-232, 2.5 kg
"Twin-Sensor Technology" makes the G500 perfect for printing on all types of specialty materials especially for retail and industrial applications
300 meter ribbon plus the optional label stand provides maximum printing volume
"Twin-Sensor" technology allows you to use a broad range of labels
Available interface combinations include:
USB2.0, Serial and Ethernet
USB2.0 and Parallel
Strong and stable mechanism design for long term reliability
£201.88
Description
High-Tech Power with a Customer Friendly Price"Twin-Sensor Technology" makes the G500 perfect for printing on all types of specialty materials especially for retail and industrial applications
300 meter ribbon plus the optional label stand provides maximum printing volume
"Twin-Sensor" technology allows you to use a broad range of labels
Available interface combinations include:
USB2.0, Serial and Ethernet
USB2.0 and Parallel
Strong and stable mechanism design for long term reliability
Specifications
| Print quality | |
|---|---|
| Vertical printing | Yes |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 10.8 cm |
| Printing | |
| Rotated printing | Yes |
| Minimum print length | 172.7 cm |
| Colour | No |
| Vertical printing | Yes |
| Printing colours | Black |
| Print speed | 5 lpm |
| Print speed | 127 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 10.8 cm |
| Maximum print size | 108 x 1727 mm |
| Print technology | Direct thermal / Thermal transfer |
| Number of printable dots | 8 dot |
| Display | |
| Display | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Memory | |
| Internal memory | 16 MB |
| Flash memory | 8 MB |
| Paper handling | |
| Supported paper width | 108, 110, 118 mm |
| Ribbon width | 11 cm |
| Ribbon length | 300 m |
| Media thickness | 0.25 mm |
| Maximum roll diameter | 12.7 cm |
| Maximum print size | 108 x 1727 mm |
| Maximum label width | 11 cm |
| Maximum label length | 300 m |
| Autocutter | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Parallel ports quantity | 1 |
| Optional connectivity | Ethernet, USB 2.0 |
| Connectivity technology | Wired |
| Wi-Fi | No |
| Ethernet LAN | No |
| USB port | Yes |
| Performance | |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, ITF-14, Industrial 2/5, Interleaved 2/5, Matrix 2/5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Ribbon width | 11 cm |
| Ribbon length | 300 m |
| Internal memory | 16 MB |
| Flash memory | 8 MB |
| Built-in processor | Yes |
| Certification | CE (EMC), FCC Class A, CB, CCC, cUL, KCC, BIS, EAC |
| Page description languages | GEPL, GZPL, GDPL, EZPL |
| Design | |
| Display | No |
| Product colour | Black |
| Built-in display | No |
| Certification | CE (EMC), FCC Class A, CB, CCC, cUL, KCC, BIS, EAC |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Technical details | |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows CE, Windows Vista |
| Mac operating systems supported | Yes |
| Product colour | Black |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, ITF-14, Industrial 2/5, Interleaved 2/5, Matrix 2/5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Ribbon width | 11 cm |
| Ribbon length | 300 m |
| Maximum label width | 11 cm |
| Maximum label length | 300 m |
| Sustainability certificates | ENERGY STAR |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Certification | CE (EMC), FCC Class A, CB, CCC, cUL, KCC, BIS, EAC |
| System requirements | |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows CE, Windows Vista |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 50 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 30 - 85% |
| Weight & dimensions | |
| Width | 232 mm |
| Depth | 285 mm |
| Height | 173 mm |
| Weight | 2.5 kg |