Skip to product information
1D/2D, 2600 mAh, Bluetooth 5.0, 117.5 x 67.5 x 144 mm
The HR33 Marlin AI Bluetooth offers over 12 hours of continuous use on a single charge. If the battery runs out, the compartment features a latch-release opening for convenient replacement without interrupting your tasks. Additionally, the low-battery indicator features two colors, providing a quick visual cue when it's time to change the battery. The new magnetic contact on the stand ensures easy connectivity and high reliability.
£136.20
Key Features
- Customize the scanner’s behavior with Advanced Scripting
- AI-powered barcode detection technology to detect, locate, and read barcodes
- Minimize interruptions with the easily replaceable battery
Description
The HR33 Marlin AI Bluetooth is an enhanced version of the Marlin Series. Now equipped with AI-powered barcode detection, it maintains cutting-edge scanning and decoding capabilities while showcasing premium quality. Advanced Scripting, laser aiming, and Acuscan technology are combined in a lightweight, ergonomic design built for high-intensity scanning. With its easily replaceable battery, the HR33 Marlin AI Bluetooth supports uninterrupted operation throughout demanding workflows.The HR33 Marlin AI Bluetooth offers over 12 hours of continuous use on a single charge. If the battery runs out, the compartment features a latch-release opening for convenient replacement without interrupting your tasks. Additionally, the low-battery indicator features two colors, providing a quick visual cue when it's time to change the battery. The new magnetic contact on the stand ensures easy connectivity and high reliability.
Specifications
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | AIM-128, China Post, Codabar, Code 11, Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 93, EAN-13, EAN-8, GS1 Composite, GS1 DataBar, GS1-128 (UCC/EAN-128), ISBN, ISBT 128, ISSN, ITF-14, ITF-6, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, MSI-Plessey, Plessey, Standard 2 of 5, UPC-A, UPC-E |
| 2D (matrix & stacked) barcodes supported | Aztec Code, Chinese Sensible Code, Data Matrix, DotCode, GM Code, MaxiCode, Micro QR Code, PDF417, QR Code |
| Tilt reading angle | 0 - 60° |
| Sensor type | CMOS |
| Scanner type | 1D/2D |
| Pitch reading angle | 0 - 60° |
| Optical sensor resolution (W x H) | 1280 x 800 pixels |
| Trigger mode | Manual |
| OCR types supported | Passport OCR, Chinese ID Card, China Travel Permit OCR |
| Laser guide | Yes |
| 2D resolution (min) | 3 mm |
| 1D resolution (min) | 3 mm |
| Horizontal field of view | 48° |
| Vertical field of view | 30° |
| Ports & interfaces | |
| Wireless range | 100 m |
| Connectivity technology | Wired & Wireless |
| Bluetooth version | 5.0 |
| Operating frequency | 2400 MHz |
| Standard interfaces | Bluetooth, USB |
| Performance | |
| Protection features | Drop resistant |
| LED indicators | Yes |
| International Protection (IP) code | IP52 |
| Product colour | Black |
| Buzzer | Yes |
| Ambient lighting | Yes |
| Print contrast | 15% |
| Design | |
| Type | Handheld bar code reader |
| Protection features | Drop resistant |
| LED indicators | Yes |
| International Protection (IP) code | IP52 |
| Product colour | Black |
| Power | |
| Power source type | Battery |
| Number of batteries supported | 1 |
| Battery life | 15 h |
| Charging time | 6 h |
| Input voltage | 5 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Charging port type | USB Type-C |
| Weight & dimensions | |
| Width | 67.5 mm |
| Depth | 117.5 mm |
| Height | 144 mm |
| Weight | 210 g |
| Base weight | 340.5 g |
| Technical details | |
| Type | Handheld bar code reader |
| Protection features | Drop resistant |
| LED indicators | Yes |
| International Protection (IP) code | IP52 |
| Product colour | Black |
| Buzzer | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Packaging data | |
| Charging base | Yes |
| Cables included | USB |
| Stand included | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Drop resistance | 1.8 m |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Packaging content | |
| Charging base | Yes |
| Cables included | USB |