Skip to product information
Intel Core i5-1345U, 16GB RAM, 512GB SSD, 12" Quad HD 2160 x 1440 capacitive multi-touch display, 1200 cd/m², Wi-Fi 6E, Bluetooth 5.3, Ethernet, 8MP rear camera, 2MP front camera, hot-swappable removable batteries, IP65, Windows 11 Pro
£3,140.78
Description
The Panasonic TOUGHBOOK® 33 offers unparalleled flexibility in even the most demanding and extreme environments and is the world’s first fully rugged 2-in-1 PC with a 3:2 screen. Inspired by the increasing demands of mobile professionals, the TOUGHBOOK 33 delivers rugged mobility in a highly customizable package that also includes over 14 years of backward compatibility. Up to 14 cores of computing power and a wide range of integrated options such as serial port, barcode, fingerprint, insertable, contactless Smart Card readers, choice of 4G or 5G modems, assure TOUGHBOOK 33 can be customized to meet the unique needs of a diverse customer base.Specifications
| Display | |
|---|---|
| Display resolution | 2160 x 1440 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 1200 cd/m² |
| Display diagonal | 30.5 cm (12") |
| HD type | Quad HD |
| Native aspect ratio | 3:2 |
| Panel type | TFT |
| Processor | |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.7 GHz |
| Processor model | i5-1345U |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Thunderbolt technology | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Design | |
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Slate |
| Product colour | Black |
| Rugged design | Yes |
| Performance | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Windows operating systems supported | Windows 11 Pro |
| Trusted Platform Module (TPM) | Yes |
| Military standard | MIL-STD-810H |
| Technical details | |
| Device type | Tablet PC |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Platform | Windows |
| Operating system architecture | 64-bit |
| Windows operating systems supported | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | Yes |
| Endurance | |
| International Protection (IP) code | IP65 |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| System requirements | |
| Windows operating systems supported | Windows 11 Pro |
| Other features | |
| Processor manufacturer | Intel |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |