Skip to product information
RAM X-Grip with RAM Twist-Lock Pivot Suction for 9"-10" Tablets
£152.15
Description
The RAM-B-189-PIV1-UN9U consists of a dual articulating 3.3" twist lock suction cup base, double socket arm, and universal X-Grip cradle for 10" Tablets. The dual articulating suction cup base is an amazing innovation in suction cup mounting. With the ability to independently articulate each suction cup, this mounting base can be used in a variety of applications such as curved windows and surfaces. The X-Grip cradle is compatible with devices that will fit the dimensions listed below. It is important to verify the dimensions of your handheld device with a case/sleeve/skin when determining the overall size.Specifications
| Design | |
|---|---|
| Device mount type | Screw mount |
| Orientation | Horizontal/Vertical |
| Foldable | No |
| Mobile device type | Tablet/UMPC |
| Compatibility | Amazon Fire HD 10, Apple iPad (1st Generation), Apple iPad (3rd Generation), Apple iPad (4th Generation), Apple iPad (5th Generation), Apple iPad (6th Generation), Apple iPad 2, Apple iPad 9.7 (2017), Apple iPad 9.7 (2018), Apple iPad Air, Apple iPad Air 2, Apple iPad Pro 9.7 (1st Generation), Apple iPad Pro 10.5 (2nd Generation), Apple iPad Pro 11", ASUS MeMO Pad FHD 10, ASUS Transformer Pad, ASUS ZenPad 10, ASUS ZenPad 3S 10, ASUS ZenPad Z10, Dell Venue 10 7000, Dell Venue 11 Pro, Dell Venue 11 Pro 7000, Google Nexus 10, Google Pixel C, HP ElitePad 900, HP ElitePad 900 G1, HP Pro 610, HP Pro Slate 10.1, Huawei MediaPad M2 10.0, Huawei MediaPad M3 Lite 10.0, Huawei MediaPad T3 10, Lenovo Miix 3, Samsung Galaxy Tab S 10.5, Samsung Galaxy Tab S2 9.7, Samsung Galaxy Tab S3 9.7, Samsung Galaxy Tab S4 10.5, Sony Vaio Tap 11, Sony Xperia Tablet S, Sony Xperia Tablet Z |
| Type | Active holder |
| Proper use | Car/Indoor |
| Product colour | Black |
| Material | Aluminium, Composite |
| Multimedia | |
| Built-in speaker(s) | No |
| Ergonomics | |
| Adjustable width | Yes |
| Maximum screen size | 25.4 cm (10") |
| Height adjustment | Yes |
| Minimum device width | 15.8 cm |
| Maximum device width | 20.5 cm |
| Maximum device depth | 2.2 cm |
| Remotely operated | No |
| Built-in heater | No |
| Built-in charger | No |
| Technical details | |
| Mobile device type | Tablet/UMPC |
| Compatibility | Amazon Fire HD 10, Apple iPad (1st Generation), Apple iPad (3rd Generation), Apple iPad (4th Generation), Apple iPad (5th Generation), Apple iPad (6th Generation), Apple iPad 2, Apple iPad 9.7 (2017), Apple iPad 9.7 (2018), Apple iPad Air, Apple iPad Air 2, Apple iPad Pro 9.7 (1st Generation), Apple iPad Pro 10.5 (2nd Generation), Apple iPad Pro 11", ASUS MeMO Pad FHD 10, ASUS Transformer Pad, ASUS ZenPad 10, ASUS ZenPad 3S 10, ASUS ZenPad Z10, Dell Venue 10 7000, Dell Venue 11 Pro, Dell Venue 11 Pro 7000, Google Nexus 10, Google Pixel C, HP ElitePad 900, HP ElitePad 900 G1, HP Pro 610, HP Pro Slate 10.1, Huawei MediaPad M2 10.0, Huawei MediaPad M3 Lite 10.0, Huawei MediaPad T3 10, Lenovo Miix 3, Samsung Galaxy Tab S 10.5, Samsung Galaxy Tab S2 9.7, Samsung Galaxy Tab S3 9.7, Samsung Galaxy Tab S4 10.5, Sony Vaio Tap 11, Sony Xperia Tablet S, Sony Xperia Tablet Z |
| Type | Active holder |
| Proper use | Car/Indoor |
| Product colour | Black |
| Material | Aluminium, Composite |
| Minimum device width | 15.8 cm |
| Maximum device width | 20.5 cm |
| Maximum device depth | 2.2 cm |
| Remotely operated | No |
| Built-in heater | No |
| Built-in charger | No |
| Maximum screen size | 25.4 cm (10") |
| Height adjustment | Yes |
| System requirements | |
| Adjustable width | Yes |
| Maximum screen size | 25.4 cm (10") |
| Height adjustment | Yes |
| Minimum device width | 15.8 cm |
| Maximum device width | 20.5 cm |
| Maximum device depth | 2.2 cm |
| Power | |
| Power source type | Not supported |
| Built-in charger | No |
| Weight & dimensions | |
| Weight | 862 g |
| Audio | |
| Built-in speaker(s) | No |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Remotely operated | No |